Description
SV 973 Sound Level Meter Class 2
SV 973 is a Class 2 sound level meter with a wide frequency range up to 10 kHz. The unique feature of the SV 973 is the microphone in MEMS technology with a lifetime warranty. The meter’s measurement range from 25 to 128 dB enables its use in industrial and environmental noise measurements.
For measurements of noise at work, the intelligent sound exposure meter function limits the frequency range to 10 kHz and shifts the dynamic measuring range of sound level meter to 141 dB Peak. The instrument is easily calibrated in the field using an acoustic calibrator as the calibration begins automatically when the microphone is inserted into the calibrator. The SV 973 can measure broad-band results with all the necessary weighting filters as well as 1/1 octave or 1/3 octave band filters. Audio events recording function works together with sound level meter mode. The data are stored on built-in 8 GB memory and can be easily downloaded to a PC using the Supervisor or SVANPC++ software.
Video
Features
- SV 973 Sound Level Meter is CLASS 2 instrument in accordance to IEC 61672-1:2013
- Microphone in MEMS technology with lifetime warranty
- Sound exposure meter mode with measurement range up to 141 dB
- Wide frequency range up to 10 kHz
- Automatic calibration
- OLED display
- Noise sources recognition with 1/1 and 1/3 octave and audio recording
- RT60 reverberation time measurement in 1/1 or 1/3-octave bands in accordance to ISO 3382
Specifications
Sound Level Meter
Standards | Class 2: IEC 61672-1:2013 |
Weighting Filters | A, B, C, Z, LF |
Time constants | Slow, Fast, Impulse |
RMS Detector | Digital True RMS detector with Peak detection, resolution 0.1 dB |
Microphone | ST 973 MEMS microphone in 1/2” housing |
Preamplifier | integrated |
Linear Operating Range | 32 dBA RMS ÷ 128 dBA Peak (in accordance to IEC 61672) |
Total Dynamic Measurement | 25 dBA RMS ÷ 128 dBA Peak (typical from noise floor to the maximum level) |
Internal Noise Level | less than 25 dBA RMS |
Frequency Range | 20 Hz ÷ 10 kHz |
Meter Mode Results | Lxy, Leqx (LEQ), Lxpeak (PEAK), Lxymax (MAX), Lxymin (MIN), LEx, Lden, LEPd, Ltm3, Ltm5, where x – weighting filter A/ B/ C/ Z; y – time constant Fast/ Slow/ ImpulseEX (expected LEQ value), SD (standard LEQ deviation), OVL (overload time %), Simultaneous measurement in three profiles with independent set of filters and detectors |
Statistics | Ln (L1-L99), complete histogram in meter mode |
Data Logger | Time-history logging of summary results, spectra with adjustable double logging steps down to 100 ms |
Audio Recording (option) | Audio events recording, trigger and continuous mode, 12 kHz sampling rate, wav format |
Voice Comments | Audio records on demand, created before or after measurement, added to measurement file |
Sound Exposure Meter
Linear Operating Range | 50 dBA RMS ÷ 141 dBA Peak (in accordance to IEC 61672) |
Total Dynamic Range | 43 dBA RMS ÷ 141 dBA Peak (typical from noise floor to the maximum level) |
Frequency Range | 20 Hz ÷ 10 kHz |
Dosimeter Mode Results | Lxy, Leqx (LEQ), Lxpeak (PEAK), Lxymax (MAX), Lxymin (MIN), LEx, Lden, LEPd, Ltm3, Ltm5, Ln (Leq statistics), where x – weighting filter A/ C/ Z; y – time constant Fast/ Slow/ ImpulseLc-a, DOSE, D_8h, PrDOSE, LAV, LAE8 (SEL8), PLAE (PSEL), E, E_8h, PTC (peak counter), PTP (peak threshold), ULT (upper limit time), TWA, PrTWA, EX (expected LEQ value), SD (standard LEQ deviation),OVL (overload time %). |
Analyser
1/1 Octave Analysis | Real-time analysis meeting Type 1 requirements of IEC 61260, center frequencies from 31.5 Hz to 8 kHz available simultaneously with three profiles for broadband measurements (SLM), time-history logging and audio recording (included) |
1/3 Octave Analysis | Real-time analysis meeting Type 1 requirements of IEC 61260, center frequencies from 20 Hz to 10 kHz available simultaneously with three profiles for broadband measurements (SLM), time-history logging and audio recording (optional) |
RT 60 | RT 60 reverberation time analysis in 1/1 or 1/3 octave bands (optional) |
General information
Memory | Built-in 8 GB memory |
Display | Colour 96 x 96 pixels OLED type |
Keyboard | 8 push buttons |
Communication Interfaces | USB 2.0 client, Bluetooth® 4.2 |
Power supply | Four AAA alkaline or rechargeable NiMH batteries (not included) USB interface 100 mA HUB |
Environmental Conditions | Temperature from -10 oC to 50 oC |
Physical Characteristics | Dimensions: 205 mm x 52 x 20 mm (including microphone) Weight: Approx. 225 grams with batteries |
*Continuous product development and innovation are the policy of our company. Therefore, we reserve the right to change the specifications without prior notice.
Reviews
There are no reviews yet.