Description
SV 104 Noise Dosimeter
SV 104 Noise Dosimeter brings incredible functionality into a compact style instrument. The SV 104 instrument is a revolutionary new approach to occupational health and safety noise monitoring offering voice comments and audio events recording functions which are a new concept in an instrument of this size. The measurement data is safely stored in the large 8 GB memory and the amazing OLED screen displays information in both text and graphical form and offers excellent visibility even in full daylight.
Never before has a noise dosimeter been so accomplished yet affordable, making your measurements more accurate and reliable than ever before.
Features
- Small, compact style dosimeter
- Easy and friendly user interface
- Shock resistant MEMS microphone
- Built-in tri-axial accelerometer for vibration shock (knocking) detection
- High contrast color OLED display
- Single measurement range
- Option for octave real-time analysis
- Option for audio events recording
- Voice tagging
- Automatic calibration start
- Three virtual measurement profiles
- Operational time > 40 hours
- USB 2.0 interface
- Rechargeable battery
Specification
Single Channel Personal Sound Exposure Meter (Noise Dosimeter)
Standards | IEC 61252; ANSI S1.25-1991; Class 2: IEC 61672:2002 |
Weighting filters | A, C and Z |
Time constants | Slow, Fast, Impulse |
Exchange rates | 2, 3, 4, 5, 6 |
Measurement results | Lavg/Leq, SPL, Max, Min, SEL, SEL8, PSEL, LEPd, Dose (%), TWA, E, E_8h, Peak, Run Time, Upper Limit, Time (ULT), L(C-A), Projected Dose (D_8h) |
Measurement profiles | 3 |
Microphone | Class 2 microphone, 1/2″ housing with built-in TEDS functionality for the automatic calibration |
Measurement range | 55 dBA RMS ÷ 140.1 dBA Peak |
Frequency range | 30 Hz ÷ 8 kHz |
Dynamic range | 95 dB |
Data logging | Summary results for the measurement time Time-history logging of Leq/Max/Min/Peak with 1s logger step |
Voice comments | Audio records on demand, created before or after measurement, added to measurement file |
Audio recording | Audio events recording, trigger and continuous mode, 12 or 24 kHz sampling rate, wav format (option)Real-time analysis in octave band filters, Class 1, IEC 61260 |
1/1 octave | 9 filters with centre frequencies from 31.5 Hz to 8 kHz (option) |
Basic data
Display | 128 x 64 pixels OLED |
Memory | 8 GB |
Interfaces | USB 2.0 client |
Keyboard | 3 push buttons |
Power supply | Ni-MH rechargeable cells: operation time > 40 hours1 USB interfac:e 500 mA HUB |
Environmental conditions | Temperature from -10 oC to 50 oC Humidity up to 95 % RH, non-condensed |
Dimensions | 88 x 49.5 x 19.2 mm |
Weight | 100 grams with batteries |
depends on instrument operation mode
*Continuous product development and innovation are the policy of our company. Therefore, we reserve the right to change the specifications without prior notice.
Reviews
There are no reviews yet.